This tool provides detailed information about any IP address or domain name
Use the links below to quickly navigate to the information you need!
- DNS records
- Networks
- Threat intelligence
- Reverse DNS
- IP classification
Enter an IPv4 address, IPv6 address or hostname below to get started!
IP & Domain Megatool
IPv4
IPv6
Domains
Hostnames
IP Details for 216.73.216.70:
Hosted by Amazon Web Services
IP
Private
Global
Loopback
Multicast
Unspecified
Link Local
Reserved
Bogon
216.73.216.70
False
True
False
False
False
False
False
False
IP
216.73.216.70
Private
False
Global
True
Loopback
False
Multicast
False
Unspecified
False
Link Local
False
Reserved
False
Bogon
False
IP | Private | Global | Loopback | Multicast | Unspecified | Link Local | Reserved | Bogon |
---|---|---|---|---|---|---|---|---|
216.73.216.70 | False | True | False | False | False | False | False | False |
IP | 216.73.216.70 |
---|---|
Private | False |
Global | True |
Loopback | False |
Multicast | False |
Unspecified | False |
Link Local | False |
Reserved | False |
Bogon | False |
Geolocation Information
City | Columbus |
---|---|
Subdivision | Ohio |
Postal Code | 43215 |
Country | United States (US) |
Continent | North America |
Coordinates | 39.9625, -83.0061 |
Timezone | America/New_York |
Accuracy Radius | 20 km |
Map Location
Threat Intelligence
TOR Exit Node
Not a TOR Exit Node
IP Blocklists
Coming Soon
Beta
IP blocklist checking functionality will be available soon
Proxy/VPN
Coming Soon
Beta
Proxy/VPN detection will be available soon
Whois Information
Query | ASN | ASN CIDR | ASN Registry | ASN Country Code | ASN Date | ASN Description |
---|---|---|---|---|---|---|
216.73.216.70 | 16509 | 216.73.216.0/22 | arin | US | 2024-03-26 | AMAZON-02, US |
Query | 216.73.216.70 |
---|---|
ASN | 16509 |
ASN CIDR | 216.73.216.0/22 |
ASN Registry | arin |
ASN Country Code | US |
ASN Date | 2024-03-26 |
ASN Description | AMAZON-02, US |
Network Information
Network 1
CIDR | 216.73.216.0/22, 216.73.208.0/21 | Name | AMAZO-4 |
---|---|---|---|
Handle | NET-216-73-208-0-1 | Range | 216.73.208.0 - 216.73.219.255 |
Country | US | State | WA |
City | Seattle | Emails | aws-rpki-routing-poc@amazon.com, trustandsafety@support.aws.com, amzn-noc-contact@amazon.com, aws-routing-poc@amazon.com |
Description | Amazon.com, Inc. | ||
Address | Amazon Web Services, Inc. P.O. Box 81226 |
CIDR | 216.73.216.0/22, 216.73.208.0/21 |
---|---|
Name | AMAZO-4 |
Handle | NET-216-73-208-0-1 |
Range | 216.73.208.0 - 216.73.219.255 |
Country | US |
State | WA |
City | Seattle |
Emails | aws-rpki-routing-poc@amazon.com, trustandsafety@support.aws.com, amzn-noc-contact@amazon.com, aws-routing-poc@amazon.com |
Description | Amazon.com, Inc. |
Address | Amazon Web Services, Inc. P.O. Box 81226 |
Network 2
CIDR | 216.73.216.0/22 | Name | AWS-ANTHROPIC |
---|---|---|---|
Handle | NET-216-73-216-0-1 | Range | None |
Country | US | State | CA |
City | San Francisco | Emails | arin@anthropic.com |
Description | Anthropic, PBC | ||
Address | 548 Market St. PMB 90375 |
CIDR | 216.73.216.0/22 |
---|---|
Name | AWS-ANTHROPIC |
Handle | NET-216-73-216-0-1 |
Range | None |
Country | US |
State | CA |
City | San Francisco |
Emails | arin@anthropic.com |
Description | Anthropic, PBC |
Address | 548 Market St. PMB 90375 |